傷口大師 游朝慶醫師 製作 105/10/19
這是ICD10第五篇,本來是和上一篇『局部感染疾病』ICD 10常用碼合為一頁
主要是上一篇的上半頁及這篇下半頁的抗菌碼,
但為了方便查表,還是把上一篇的carbuncle及furuncle從abscess中獨立出來,並補充一些內容
其中的骨髓炎,慢性傷口較常用到薦處壓傷的M46.28及糖尿病足部傷口的M86.17(1/2)
一樣,若不想修改-直接列印文後所附的PDF檔即可。
若有錯誤也請不吝指正。
全身感染疾病ICD10:
Peritonitis K65.0 | K65.(0/1/2/3/8/9) (0.general/1腹內膿瘍/2spontaneous/3choleperitonitis/8 other/9 NOS) K73.(3/4/5)(female acute PID/ female chronic PID/ female PID, NOS) PID: N73.9,N74; PID with peritonitis N73.3 |
Osteomyelitis M86.9 | @Vertebra M46.2(0/1/2/3/4/5/6/7/8)(0任意/1寰枕樞椎/2頸椎/3頸胸椎/4胸椎/5胸腰椎/6腰椎/7腰薦椎/8薦骨及薦尾部) @Acute hematogenous osteomyelitis M86.00 @M86.(1/2/3/4/5/6)(0/8/9) (1.Other acute/2.Subacute/3.Chronic多處/4.chronic with draining sinus/5.chronic hematogenous/6.other chronic)(任意側/其他/多處) @M86.(1/2/3/4/5/6)(1/2/3/4/5/6/7)(1/2/9) (1.Other acute/2.Subacute/3.Chronic多處/4.chronic with draining sinus/5.chronic hematogenous/6.other chronic) (1肩/2humerus/ 3radius & ulna/4hand/5femur/6tibia&fibula/7ankle & foot)(右/左/任意側) @Subacute osteomyelitis M86.2(0/8) , M86.2(1/2/3/4/5/6/7)(1/2/9)(1肩/2humerus/ 3radius & ulna/4hand/5femur/6tibia&fibula/7ankle & foot)(右/左/任意側),M86.19多處 @Chronic多處osteomyelitis M86.30(0/8), M86.3(1/2/3/4/5/6/7)(1/2/9)(1肩/2humerus/ 3radius & ulna/4hand/5femur/6tibia&fibula/7ankle & foot)(右/左/任意側),M86.19多處 |
Shock R57.9 | R57.(0/1/8/9)(cardiogenic/hypovolemic/other/NOS) 過敏T78.2XX(A/D/S), traumatic shock T79.4XX(A/D/S) |
SIRS | R65.10, DIC:D65, ARDS: J80 |
HIV | 主診+B20 |
erysipelas | 丹毒 A46(+Z16抗藥碼)(先code T81.4,T88.1 or T80.2-) |
Infection菌種 | MSSA:A49.01,MRSA:A49.02,streptococcus:A49.1,H inf:A49.2,mycoplasma:A49.3,其他A49.9 |
Bacteremia | R78.81+B95菌種(不需要+Z16抗藥碼) |
Bacteremia B95疾病菌種 | Streptococcus grA:B95.0, Streptococcus grB:B95.1,enterococcus:B95.2, strep pneumonia:B95.3 MSSA:B95.61,MRSA:B95.62,other staph(CNS):B95.7, KP:B96.1, E-coli:B96.20, H inf:B96.3, proteus:B96.4,pseudomonas:B96.5,bacteroides fragilis:B96.6, clostridium:B96.7, H pylori:B96.81, vibrio vulnificus海洋弧菌:B96.82 |
| necrotizing fasciitis, wound infection, stitch abscess or UTI後接B95菌種 |
pneumonia | 不明菌體J18.9, aspiration pneumonia:J69.0, |
pneumonia疾病菌種聯合碼Combination code | streptococcus pneumonia:J13,KP:J15.0, Pseudominas:J15.1, MSSA:J15.211, MRSA:J15.212, streptococcus GrB:J15.3 other streptocci:J15.4, E-coli:J15.5,GNB:J15.6, mycoplasma pneumonia:J15.7,other:J15.8 |
Severe Sepsis | no shock:R65.20, with shock:R65.21 (+A41 sepsis菌種聯合碼) R65.2不能作為主要診斷 |
Sepsis菌種 Combination code | A41.9:非特異菌種導致的sepsis,MSSA:A41.01 MRSA: A41.02 other staphy:A41.1, H inf:A41.3, anaerobes:A41.4, GNB:A41.50,A41.59, E-coli:A41.51, pseudomonas:A41.52, serratia:A41.53, enterococcus:A41.81, streptococcus pneumonia:A40.3 |
MRSA colonization | Z22.322(carrier) |
Z16抗藥碼
| 注意(不可用於infection A49, bactermia B95, pneumonia J15, sepsis A41) β-lactam(ORSA):Z16.10, penicillin:Z16.11, ESBL:Z16.12, 非特異:Z16.20, vanco(VRE):Z16.21,quinolone:Z16.23,MDRAB:Z16.24,TB:Z16.341 |
Fever: R50.9 | Chills(no fever):R68.83 , URI : J06.9, UTI: N30.9 |
傷口大師 游朝慶醫師 製作 105/10/19
下列連結為PDF檔
沒有留言:
張貼留言